| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 117 | 102141 | 151 | 310 | 3217374 | 117 | Jacob MacDonald | Gellibrand | 2019/2020 | T20 Round Robin - TAYLOR | 2 | 1 | West Newport |
2 | 91 | 232481 | 151 | 310 | 3215718 | 91* | Thomas Flynn | Gellibrand | 2019/2020 | Phil Thomas Shield C4 | 8 | 1 | St Albans |
3 | 82 | 618426 | 151 | 310 | 3309245 | 82* | Jacob T Oakes | Gellibrand | 2019/2020 | Under 17 1/2 A | 2 | 1 | Aberfeldie Park |
4 | 68 | 559328 | 151 | 310 | 3217371 | 68* | Paul Hetherington | Gellibrand | 2019/2020 | T20 Round Robin - TAYLOR | 1 | 1 | Sunshine YCW |
5 | 64 | 268677 | 151 | 310 | 3188099 | 64 | James Calanchini | Gellibrand | 2019/2020 | Gary Murray Shield Division 5 Seconds | 5 | 1 | Williamstown Colts |
6 | 59 | 98689 | 151 | 310 | 3188011 | 59 | Fraser D Smart | Gellibrand | 2019/2020 | Russell Pollock Shield Division 5 | 1 | 1 | Footscray ANA |
7 | 59 | 374831 | 151 | 310 | 3188107 | 59* | Jo Clements | Gellibrand | 2019/2020 | Gary Murray Shield Division 5 Seconds | 7 | 1 | Williamstown Colts |
8 | 57 | 130099 | 151 | 310 | 3188087 | 57 | Ryan Bolton | Gellibrand | 2019/2020 | Gary Murray Shield Division 5 Seconds | 3 | 1 | Sunbury |
9 | 56 | 130099 | 151 | 310 | 3188081 | 56 | Ryan Bolton | Gellibrand | 2019/2020 | Gary Murray Shield Division 5 Seconds | 2 | 1 | Bellbridge |
10 | 56 | 125548 | 151 | 310 | 3215729 | 56* | Jorden L Rundle | Gellibrand | 2019/2020 | Phil Thomas Shield C4 | 10 | 1 | Aberfeldie Park |
11 | 54 | 1547219 | 151 | 310 | 3301417 | 54* | Darren Oakes | Gellibrand | 2019/2020 | One Day (14 Round) - Div B | 5 | 1 | Sunshine YCW Gold |
12 | 52 | 65093 | 151 | 310 | 3215693 | 52* | Corey Richardson | Gellibrand | 2019/2020 | Phil Thomas Shield C4 | 4 | 1 | Royal Park / Brunswick |
13 | 50 | 98429 | 151 | 310 | 3188087 | 50 | Michael Cavarra | Gellibrand | 2019/2020 | Gary Murray Shield Division 5 Seconds | 3 | 1 | Sunbury |
14 | 49 | 1849754 | 151 | 310 | 3301400 | 49 | Iain Dunn | Gellibrand | 2019/2020 | One Day (14 Round) - Div B | 1 | 1 | Glen Orden Gold |
15 | 48 | 1981182 | 151 | 310 | 3270542 | 48 | Jess Kirkham | Gellibrand 1 | 2019/2020 | Women's Social T20 Division 3 | 2 | 1 | Aberfeldie 2 |
16 | 48 | 1086634 | 151 | 310 | 3304061 | 48* | Tessa Gibney | Gellibrand | 2019/2020 | Under 16 Girls Wednesday | 6 | 1 | Point Cook |
17 | 48 | 735627 | 151 | 310 | 3215687 | 48 | Jordan F Stewart | Gellibrand | 2019/2020 | Phil Thomas Shield C4 | 3 | 1 | Seddon |
18 | 45 | 149498 | 151 | 310 | 3188081 | 45 | Jordan Boyd | Gellibrand | 2019/2020 | Gary Murray Shield Division 5 Seconds | 2 | 1 | Bellbridge |
19 | 45 | 1547216 | 151 | 310 | 3301400 | 45* | David Presley | Gellibrand | 2019/2020 | One Day (14 Round) - Div B | 1 | 1 | Glen Orden Gold |
20 | 45 | 735627 | 151 | 310 | 3309245 | 45 | Jordan F Stewart | Gellibrand | 2019/2020 | Under 17 1/2 A | 2 | 1 | Aberfeldie Park |
21 | 43 | 262048 | 151 | 310 | 3301421 | 43* | Mitchell Coleman | Gellibrand | 2019/2020 | One Day (14 Round) - Div B | 6 | 1 | Barkly Street Uniting |
22 | 41 | 843962 | 151 | 310 | 3389997 | 41* | Fergus Nolan | Gellibrand | 2019/2020 | Under 13 B Sat South | 7 | 1 | Altona Roosters CC |
23 | 40 | 1547216 | 151 | 310 | 3215693 | 40 | David Presley | Gellibrand | 2019/2020 | Phil Thomas Shield C4 | 4 | 1 | Royal Park / Brunswick |
24 | 40 | 65522 | 151 | 310 | 3188076 | 40* | Tom Humberstone | Gellibrand | 2019/2020 | Gary Murray Shield Division 5 Seconds | 1 | 1 | Footscray ANA |
25 | 40 | 559328 | 151 | 310 | 3188034 | 40 | Paul Hetherington | Gellibrand | 2019/2020 | Russell Pollock Shield Division 5 | 5 | 1 | Williamstown Colts |
26 | 38 | 131002 | 151 | 310 | 3188076 | 38* | Trent Bolton | Gellibrand | 2019/2020 | Gary Murray Shield Division 5 Seconds | 1 | 1 | Footscray ANA |
27 | 37 | 1966739 | 151 | 310 | 3270564 | 37* | Deena Bassett | Gellibrand | 2019/2020 | Women's Social T20 Division 3 | 8 | 1 | West Coburg |
28 | 37 | 205163 | 151 | 310 | 3217376 | 37* | Jeremy Fine | Gellibrand | 2019/2020 | T20 Round Robin - TAYLOR | 3 | 1 | Wyndhamvale |
29 | 37 | 131002 | 151 | 310 | 3188081 | 37 | Trent Bolton | Gellibrand | 2019/2020 | Gary Murray Shield Division 5 Seconds | 2 | 1 | Bellbridge |
30 | 37 | 98692 | 151 | 310 | 3188099 | 37* | Brayden Macdonald | Gellibrand | 2019/2020 | Gary Murray Shield Division 5 Seconds | 5 | 2 | Williamstown Colts |
31 | 36 | 1965152 | 151 | 310 | 3309241 | 36* | James Heriot | Gellibrand | 2019/2020 | Under 17 1/2 A | 1 | 1 | Coburg |
32 | 36 | 618426 | 151 | 310 | 3389438 | 36 | Jacob T Oakes | Gellibrand | 2019/2020 | Under 17 1/2 A | 4 | 1 | Hoppers Crossing CC |
33 | 35 | 1285071 | 151 | 310 | 3389644 | 35 | Henry Sargant | Gellibrand White | 2019/2020 | Under 11 Sunday CUBS | 7 | 1 | Royal Bengal SC |
34 | 35 | 1587591 | 151 | 310 | 3390577 | 35* | Darcy T Lamont | Gellibrand | 2019/2020 | Under 13 B Friday North | 6 | 1 | Druids |
35 | 35 | 559328 | 151 | 310 | 3188022 | 35 | Paul Hetherington | Gellibrand | 2019/2020 | Russell Pollock Shield Division 5 | 3 | 1 | Sunbury |
36 | 35 | 1587591 | 151 | 310 | 3389997 | 35* | Darcy T Lamont | Gellibrand | 2019/2020 | Under 13 B Sat South | 7 | 1 | Altona Roosters CC |
37 | 34 | 421605 | 151 | 310 | 3217371 | 34 | Adam J Yates | Gellibrand | 2019/2020 | T20 Round Robin - TAYLOR | 1 | 1 | Sunshine YCW |
38 | 34 | 1961485 | 151 | 310 | 3389438 | 34* | Oliver Saltau | Gellibrand | 2019/2020 | Under 17 1/2 A | 4 | 1 | Hoppers Crossing CC |
39 | 33 | 1547216 | 151 | 310 | 3188107 | 33 | David Presley | Gellibrand | 2019/2020 | Gary Murray Shield Division 5 Seconds | 7 | 1 | Williamstown Colts |
40 | 33 | 619292 | 151 | 310 | 3188102 | 33 | James A Heriot | Gellibrand | 2019/2020 | Gary Murray Shield Division 5 Seconds | 6 | 1 | Footscray ANA |
41 | 33 | 1587591 | 151 | 310 | 3389988 | 33* | Darcy T Lamont | Gellibrand | 2019/2020 | Under 13 B Sat South | 6 | 1 | Footscray ANA |
42 | 33 | 1848579 | 151 | 310 | 3390600 | 33* | Ged Gibney | Gellibrand | 2019/2020 | Under 13 B Friday South | 7 | 1 | Spotswood |
43 | 32 | 138531 | 151 | 310 | 3217376 | 32* | Riley Beer | Gellibrand | 2019/2020 | T20 Round Robin - TAYLOR | 3 | 1 | Wyndhamvale |
44 | 32 | 1957351 | 151 | 310 | 3270564 | 32* | Stella Birch | Gellibrand | 2019/2020 | Women's Social T20 Division 3 | 8 | 1 | West Coburg |
45 | 32 | 1547216 | 151 | 310 | 3215687 | 32 | David Presley | Gellibrand | 2019/2020 | Phil Thomas Shield C4 | 3 | 1 | Seddon |
46 | 32 | 618426 | 151 | 310 | 3309241 | 32* | Jacob T Oakes | Gellibrand | 2019/2020 | Under 17 1/2 A | 1 | 1 | Coburg |
47 | 32 | 801256 | 151 | 310 | 3309241 | 32 | Oscar J Driscoll | Gellibrand | 2019/2020 | Under 17 1/2 A | 1 | 1 | Coburg |
48 | 31 | 1082470 | 151 | 310 | 3301428 | 31 | Daniel Collison | Gellibrand | 2019/2020 | One Day (14 Round) - Div B | 8 | 1 | Glen Orden Gold |
49 | 31 | 1587591 | 151 | 310 | 3316313 | 31* | Darcy T Lamont | Gellibrand | 2019/2020 | Under 13 A Friday | 1 | 1 | Hoppers Crossing CC |
50 | 31 | 637482 | 151 | 310 | 3188081 | 31 | Christopher Keating | Gellibrand | 2019/2020 | Gary Murray Shield Division 5 Seconds | 2 | 1 | Bellbridge |
51 | 30 | 102141 | 151 | 310 | 3188022 | 30 | Jacob MacDonald | Gellibrand | 2019/2020 | Russell Pollock Shield Division 5 | 3 | 1 | Sunbury |
52 | 30 | 1957351 | 151 | 310 | 3270542 | 30 | Stella Birch | Gellibrand 1 | 2019/2020 | Women's Social T20 Division 3 | 2 | 1 | Aberfeldie 2 |
53 | 30 | 1256263 | 151 | 310 | 3331419 | 30* | Curtis Lamont | Gellibrand | 2019/2020 | Under 11 A Friday South | 3 | 1 | Williamstown Imps Navy |
54 | 30 | 1593224 | 151 | 310 | 3389636 | 30 | Mark J Sanders | Gellibrand Red | 2019/2020 | Under 11 Sunday CUBS | 6 | 1 | Sanctuary Lakes Navy |
55 | 30 | 1256263 | 151 | 310 | 3391240 | 30 | Curtis Lamont | Gellibrand | 2019/2020 | Under 11 A Friday South | 8 | 1 | Yarraville Club Green |
56 | 29 | 1166469 | 151 | 310 | 3389997 | 29* | Marcus Irgl | Gellibrand | 2019/2020 | Under 13 B Sat South | 7 | 1 | Altona Roosters CC |
57 | 29 | 1688417 | 151 | 310 | 3304053 | 29 | Mia Harris | Gellibrand | 2019/2020 | Under 16 Girls Wednesday | 2 | 1 | SLakes/Congs |
58 | 29 | 1077611 | 151 | 310 | 3301414 | 29 | Jim McIntyre | Gellibrand | 2019/2020 | One Day (14 Round) - Div B | 4 | 1 | Williamstown Colts |
59 | 29 | 1624070 | 151 | 310 | 3391278 | 29* | Hannah Ginnane | Gellibrand | 2019/2020 | Under 16 Girls Wednesday | 8 | 1 | SLakes/Congs |
60 | 28 | 140781 | 151 | 310 | 3301414 | 28* | Henry Bulbeck | Gellibrand | 2019/2020 | One Day (14 Round) - Div B | 4 | 1 | Williamstown Colts |
61 | 28 | 140781 | 151 | 310 | 3215718 | 28 | Henry Bulbeck | Gellibrand | 2019/2020 | Phil Thomas Shield C4 | 8 | 1 | St Albans |
62 | 27 | 138531 | 151 | 310 | 3188042 | 27 | Riley Beer | Gellibrand | 2019/2020 | Russell Pollock Shield Division 5 | 7 | 1 | Williamstown Colts |
63 | 27 | 1086634 | 151 | 310 | 3304059 | 27* | Tessa Gibney | Gellibrand | 2019/2020 | Under 16 Girls Wednesday | 5 | 1 | SLakes/Congs |
64 | 27 | 125548 | 151 | 310 | 3301421 | 27 | Jorden L Rundle | Gellibrand | 2019/2020 | One Day (14 Round) - Div B | 6 | 1 | Barkly Street Uniting |
65 | 27 | 1556032 | 151 | 310 | 3390001 | 27* | Leo De | Gellibrand | 2019/2020 | Under 13 B Sat South | 8 | 1 | Tarneit Central CC |
66 | 27 | 98428 | 151 | 310 | 3217374 | 27 | Nicholas Keating | Gellibrand | 2019/2020 | T20 Round Robin - TAYLOR | 2 | 1 | West Newport |
67 | 27 | 1556026 | 151 | 310 | 3389988 | 27 | Rio De | Gellibrand | 2019/2020 | Under 13 B Sat South | 6 | 1 | Footscray ANA |
68 | 26 | 618426 | 151 | 310 | 3188034 | 26* | Jacob T Oakes | Gellibrand | 2019/2020 | Russell Pollock Shield Division 5 | 5 | 1 | Williamstown Colts |
69 | 26 | 65522 | 151 | 310 | 3188099 | 26 | Tom Humberstone | Gellibrand | 2019/2020 | Gary Murray Shield Division 5 Seconds | 5 | 1 | Williamstown Colts |
70 | 26 | 98689 | 151 | 310 | 3188016 | 26 | Fraser D Smart | Gellibrand | 2019/2020 | Russell Pollock Shield Division 5 | 2 | 1 | Bellbridge |
71 | 26 | 1961485 | 151 | 310 | 3309245 | 26* | Oliver Saltau | Gellibrand | 2019/2020 | Under 17 1/2 A | 2 | 1 | Aberfeldie Park |
72 | 26 | 1957351 | 151 | 310 | 3268414 | 26 | Stella Birch | Gellibrand | 2019/2020 | Women's Social T20 Division 2 | 6 | 1 | Keilor Park |
73 | 26 | 801256 | 151 | 310 | 3389438 | 26 | Oscar J Driscoll | Gellibrand | 2019/2020 | Under 17 1/2 A | 4 | 1 | Hoppers Crossing CC |
74 | 26 | 102141 | 151 | 310 | 3188042 | 26 | Jacob MacDonald | Gellibrand | 2019/2020 | Russell Pollock Shield Division 5 | 7 | 1 | Williamstown Colts |
75 | 26 | 1966739 | 151 | 310 | 3270538 | 26* | Deena Bassett | Gellibrand 1 | 2019/2020 | Women's Social T20 Division 3 | 1 | 1 | West Coburg |
76 | 25 | 1968731 | 151 | 310 | 3270538 | 25* | Melissa Barry | Gellibrand 1 | 2019/2020 | Women's Social T20 Division 3 | 1 | 1 | West Coburg |
77 | 25 | 1957351 | 151 | 310 | 3270538 | 25* | Stella Birch | Gellibrand 1 | 2019/2020 | Women's Social T20 Division 3 | 1 | 1 | West Coburg |
78 | 25 | 1960742 | 151 | 310 | 3270538 | 25* | K T | Gellibrand 1 | 2019/2020 | Women's Social T20 Division 3 | 1 | 1 | West Coburg |
79 | 25 | 1099509 | 151 | 310 | 3316328 | 25* | Dash Muir | Gellibrand | 2019/2020 | Under 13 A Friday | 4 | 1 | Werribee Gold |
80 | 25 | 1343957 | 151 | 310 | 3389634 | 25 | Javier Clack | Gellibrand Red | 2019/2020 | Under 11 Sunday CUBS | 5 | 1 | Point Cook Gold |
81 | 24 | 1265738 | 151 | 310 | 3391240 | 24 | Archie King | Gellibrand | 2019/2020 | Under 11 A Friday South | 8 | 1 | Yarraville Club Green |
82 | 24 | 1073285 | 151 | 310 | 3301403 | 24 | Sammy Read | Gellibrand | 2019/2020 | One Day (14 Round) - Div B | 2 | 1 | County West Green |
83 | 24 | 1271867 | 151 | 310 | 3390809 | 24 | Zac Clements | Gellibrand | 2019/2020 | Under 11 A Friday South | 5 | 1 | Footscray ANA Gold |
84 | 24 | 1166400 | 151 | 310 | 3390577 | 24* | Joshua McCann | Gellibrand | 2019/2020 | Under 13 B Friday North | 6 | 1 | Druids |
85 | 24 | 1343957 | 151 | 310 | 3331257 | 24 | Javier Clack | Gellibrand Red | 2019/2020 | Under 11 Sunday CUBS | 1 | 1 | Royal Bengal SC |
86 | 24 | 1077611 | 151 | 310 | 3215711 | 24 | Jim McIntyre | Gellibrand | 2019/2020 | Phil Thomas Shield C4 | 7 | 1 | Roxburgh Park Green |
87 | 24 | 1968731 | 151 | 310 | 3268414 | 24* | Melissa Barry | Gellibrand | 2019/2020 | Women's Social T20 Division 2 | 6 | 1 | Keilor Park |
88 | 24 | 1956609 | 151 | 310 | 3270564 | 24* | Lorey Bentley | Gellibrand | 2019/2020 | Women's Social T20 Division 3 | 8 | 1 | West Coburg |
89 | 23 | 1965152 | 151 | 310 | 3389443 | 23 | James Heriot | Gellibrand | 2019/2020 | Under 17 1/2 A | 5 | 1 | Werribee Gold |
90 | 23 | 559328 | 151 | 310 | 3188042 | 23 | Paul Hetherington | Gellibrand | 2019/2020 | Russell Pollock Shield Division 5 | 7 | 1 | Williamstown Colts |
91 | 23 | 125548 | 151 | 310 | 3215693 | 23 | Jorden L Rundle | Gellibrand | 2019/2020 | Phil Thomas Shield C4 | 4 | 1 | Royal Park / Brunswick |
92 | 23 | 130099 | 151 | 310 | 3188034 | 23 | Ryan Bolton | Gellibrand | 2019/2020 | Russell Pollock Shield Division 5 | 5 | 1 | Williamstown Colts |
93 | 23 | 604131 | 151 | 310 | 3217374 | 23 | Ben Toyne | Gellibrand | 2019/2020 | T20 Round Robin - TAYLOR | 2 | 1 | West Newport |
94 | 23 | 1981187 | 151 | 310 | 3270542 | 23 | Kate Pollard | Gellibrand 1 | 2019/2020 | Women's Social T20 Division 3 | 2 | 1 | Aberfeldie 2 |
95 | 23 | 1593224 | 151 | 310 | 3389634 | 23 | Mark J Sanders | Gellibrand Red | 2019/2020 | Under 11 Sunday CUBS | 5 | 1 | Point Cook Gold |
96 | 23 | 1248329 | 151 | 310 | 3389652 | 23 | Lachie Langmore | Gellibrand White | 2019/2020 | Under 11 Sunday CUBS | 8 | 1 | Point Cook Gold |
97 | 22 | 1325414 | 151 | 310 | 3389652 | 22 | Kaspar Bruders | Gellibrand White | 2019/2020 | Under 11 Sunday CUBS | 8 | 1 | Point Cook Gold |
98 | 22 | 1273115 | 151 | 310 | 3331419 | 22* | TOM VANDERNET | Gellibrand | 2019/2020 | Under 11 A Friday South | 3 | 1 | Williamstown Imps Navy |
99 | 22 | 1271867 | 151 | 310 | 3351547 | 22 | Zac Clements | Gellibrand Red | 2019/2020 | Under 11 Sunday CUBS | 4 | 1 | AA Tarneit Silver |
100 | 22 | 384289 | 151 | 310 | 3215687 | 22* | Ben R Rogers | Gellibrand | 2019/2020 | Phil Thomas Shield C4 | 3 | 1 | Seddon |
101 | 22 | 65466 | 151 | 310 | 3188034 | 22 | Michael Keating | Gellibrand | 2019/2020 | Russell Pollock Shield Division 5 | 5 | 1 | Williamstown Colts |
102 | 22 | 1248329 | 151 | 310 | 3389644 | 22 | Lachie Langmore | Gellibrand White | 2019/2020 | Under 11 Sunday CUBS | 7 | 1 | Royal Bengal SC |
103 | 21 | 138531 | 151 | 310 | 3188011 | 21* | Riley Beer | Gellibrand | 2019/2020 | Russell Pollock Shield Division 5 | 1 | 1 | Footscray ANA |
104 | 21 | 1325414 | 151 | 310 | 3389644 | 21 | Kaspar Bruders | Gellibrand White | 2019/2020 | Under 11 Sunday CUBS | 7 | 1 | Royal Bengal SC |
105 | 21 | 1271867 | 151 | 310 | 3389647 | 21 | Zac Clements | Gellibrand Red | 2019/2020 | Under 11 Sunday CUBS | 7 | 1 | Seabrook Gold |
106 | 21 | 1073285 | 151 | 310 | 3301414 | 21 | Sammy Read | Gellibrand | 2019/2020 | One Day (14 Round) - Div B | 4 | 1 | Williamstown Colts |
107 | 21 | 65466 | 151 | 310 | 3188042 | 21 | Michael Keating | Gellibrand | 2019/2020 | Russell Pollock Shield Division 5 | 7 | 1 | Williamstown Colts |
108 | 21 | 619302 | 151 | 310 | 3188107 | 21* | Cameron Jackson | Gellibrand | 2019/2020 | Gary Murray Shield Division 5 Seconds | 7 | 1 | Williamstown Colts |
109 | 21 | 1965152 | 151 | 310 | 3389438 | 21 | James Heriot | Gellibrand | 2019/2020 | Under 17 1/2 A | 4 | 1 | Hoppers Crossing CC |
110 | 21 | 843962 | 151 | 310 | 3390577 | 21 | Fergus Nolan | Gellibrand | 2019/2020 | Under 13 B Friday North | 6 | 1 | Druids |
111 | 21 | 1513010 | 151 | 310 | 3331419 | 21* | Cameron Adams | Gellibrand | 2019/2020 | Under 11 A Friday South | 3 | 1 | Williamstown Imps Navy |
112 | 21 | 1271867 | 151 | 310 | 3331368 | 21 | Zac Clements | Gellibrand | 2019/2020 | Under 11 A Friday South | 2 | 1 | Altona |
113 | 21 | 182658 | 151 | 310 | 3301403 | 21* | Jaime Bulbeck | Gellibrand | 2019/2020 | One Day (14 Round) - Div B | 2 | 1 | County West Green |
114 | 21 | 1343957 | 151 | 310 | 3391240 | 21* | Javier Clack | Gellibrand | 2019/2020 | Under 11 A Friday South | 8 | 1 | Yarraville Club Green |
115 | 21 | 1166469 | 151 | 310 | 3390600 | 21 | Marcus Irgl | Gellibrand | 2019/2020 | Under 13 B Friday South | 7 | 1 | Spotswood |
116 | 21 | 1073111 | 151 | 310 | 3389988 | 21 | joseph connor | Gellibrand | 2019/2020 | Under 13 B Sat South | 6 | 1 | Footscray ANA |
117 | 20 | 855874 | 151 | 310 | 3390600 | 20 | Brendan Lavelle | Gellibrand | 2019/2020 | Under 13 B Friday South | 7 | 1 | Spotswood |
118 | 20 | 1256263 | 151 | 310 | 3389653 | 20 | Curtis Lamont | Gellibrand Red | 2019/2020 | Under 11 Sunday CUBS | 8 | 1 | Wyndhamvale |
119 | 20 | 619307 | 151 | 310 | 3301403 | 20 | Angus Raiskums | Gellibrand | 2019/2020 | One Day (14 Round) - Div B | 2 | 1 | County West Green |
120 | 20 | 1559500 | 151 | 310 | 3301428 | 20* | Robert Raiskums | Gellibrand | 2019/2020 | One Day (14 Round) - Div B | 8 | 1 | Glen Orden Gold |
121 | 20 | 1273115 | 151 | 310 | 3331368 | 20 | TOM VANDERNET | Gellibrand | 2019/2020 | Under 11 A Friday South | 2 | 1 | Altona |
122 | 20 | 205163 | 151 | 310 | 3188034 | 20 | Jeremy Fine | Gellibrand | 2019/2020 | Russell Pollock Shield Division 5 | 5 | 1 | Williamstown Colts |
123 | 20 | 1981187 | 151 | 310 | 3268414 | 20* | Kate Pollard | Gellibrand | 2019/2020 | Women's Social T20 Division 2 | 6 | 1 | Keilor Park |
124 | 20 | 98428 | 151 | 310 | 3188042 | 20 | Nicholas Keating | Gellibrand | 2019/2020 | Russell Pollock Shield Division 5 | 7 | 1 | Williamstown Colts |
125 | 20 | 1956609 | 151 | 310 | 3268414 | 20 | Lorey Bentley | Gellibrand | 2019/2020 | Women's Social T20 Division 2 | 6 | 1 | Keilor Park |
126 | 20 | 1688417 | 151 | 310 | 3304055 | 20 | Mia Harris | Gellibrand | 2019/2020 | Under 16 Girls Wednesday | 3 | 1 | Point Cook |
127 | 20 | 98692 | 151 | 310 | 3188087 | 20* | Brayden Macdonald | Gellibrand | 2019/2020 | Gary Murray Shield Division 5 Seconds | 3 | 1 | Sunbury |
128 | 20 | 102141 | 151 | 310 | 3188011 | 20 | Jacob MacDonald | Gellibrand | 2019/2020 | Russell Pollock Shield Division 5 | 1 | 1 | Footscray ANA |
129 | 19 | 268677 | 151 | 310 | 3215693 | 19 | James Calanchini | Gellibrand | 2019/2020 | Phil Thomas Shield C4 | 4 | 1 | Royal Park / Brunswick |
130 | 19 | 182658 | 151 | 310 | 3301410 | 19 | Jaime Bulbeck | Gellibrand | 2019/2020 | One Day (14 Round) - Div B | 3 | 1 | West Newport |
131 | 19 | 1671032 | 151 | 310 | 3304055 | 19 | Emma Oakes | Gellibrand | 2019/2020 | Under 16 Girls Wednesday | 3 | 1 | Point Cook |
132 | 19 | 1285071 | 151 | 310 | 3351544 | 19 | Henry Sargant | Gellibrand White | 2019/2020 | Under 11 Sunday CUBS | 3 | 1 | Wyndhamvale |
133 | 19 | 1967792 | 151 | 310 | 3351538 | 19 | Xavier William | Gellibrand Red | 2019/2020 | Under 11 Sunday CUBS | 3 | 1 | AA Tarneit Gold |
134 | 19 | 1285071 | 151 | 310 | 3351546 | 19 | Henry Sargant | Gellibrand White | 2019/2020 | Under 11 Sunday CUBS | 4 | 1 | AA Tarneit Gold |
135 | 19 | 1325925 | 151 | 310 | 3303769 | 19 | Mia Dunn | Gellibrand Red | 2019/2020 | Molly Strano Under 13 - Girls League | 6 | 1 | Williamstown Congs |
136 | 19 | 1073285 | 151 | 310 | 3389438 | 19 | Sammy Read | Gellibrand | 2019/2020 | Under 17 1/2 A | 4 | 1 | Hoppers Crossing CC |
137 | 19 | 1265738 | 151 | 310 | 3351513 | 19 | Archie King | Gellibrand Red | 2019/2020 | Under 11 Sunday CUBS | 2 | 1 | Seabrook Blue |
138 | 19 | 100063 | 151 | 310 | 3188016 | 19* | Ross Thomasson | Gellibrand | 2019/2020 | Russell Pollock Shield Division 5 | 2 | 1 | Bellbridge |
139 | 19 | 1675563 | 151 | 310 | 3391278 | 19* | Jessie Zeuschner | Gellibrand | 2019/2020 | Under 16 Girls Wednesday | 8 | 1 | SLakes/Congs |
140 | 19 | 843962 | 151 | 310 | 3390001 | 19 | Fergus Nolan | Gellibrand | 2019/2020 | Under 13 B Sat South | 8 | 1 | Tarneit Central CC |
141 | 19 | 1325414 | 151 | 310 | 3389640 | 19 | Kaspar Bruders | Gellibrand White | 2019/2020 | Under 11 Sunday CUBS | 6 | 1 | Sanctuary Lakes White |
142 | 19 | 1547216 | 151 | 310 | 3188099 | 19 | David Presley | Gellibrand | 2019/2020 | Gary Murray Shield Division 5 Seconds | 5 | 1 | Williamstown Colts |
143 | 19 | 65093 | 151 | 310 | 3215687 | 19 | Corey Richardson | Gellibrand | 2019/2020 | Phil Thomas Shield C4 | 3 | 1 | Seddon |
144 | 19 | 311944 | 151 | 310 | 3188081 | 19* | Nick Boyanton | Gellibrand | 2019/2020 | Gary Murray Shield Division 5 Seconds | 2 | 1 | Bellbridge |
145 | 19 | 1688429 | 151 | 310 | 3337510 | 19* | Freya Harris | Gellibrand White | 2019/2020 | Molly Strano Under 13 - Girls League | 7 | 1 | Williamstown Congs |
146 | 19 | 1248321 | 151 | 310 | 3351509 | 19 | Hamish Langmore | Gellibrand White | 2019/2020 | Under 11 Sunday CUBS | 2 | 1 | Sanctuary Lakes Navy |
147 | 19 | 843361 | 151 | 310 | 3304056 | 19* | Ciara Nolan | Gellibrand | 2019/2020 | Under 16 Girls Wednesday | 4 | 1 | Druids |
148 | 18 | 1688429 | 151 | 310 | 3303775 | 18* | Freya Harris | Gellibrand White | 2019/2020 | Molly Strano Under 13 - Girls League | 8 | 1 | Truganina Cricket Club |
149 | 18 | 1255623 | 151 | 310 | 3331419 | 18* | Lachlan McQueeney | Gellibrand | 2019/2020 | Under 11 A Friday South | 3 | 1 | Williamstown Imps Navy |
150 | 18 | 1593224 | 151 | 310 | 3351547 | 18 | Mark J Sanders | Gellibrand Red | 2019/2020 | Under 11 Sunday CUBS | 4 | 1 | AA Tarneit Silver |
151 | 18 | 1908938 | 151 | 310 | 3331419 | 18* | Noah Campbell | Gellibrand | 2019/2020 | Under 11 A Friday South | 3 | 1 | Williamstown Imps Navy |
152 | 18 | 1099509 | 151 | 310 | 3316313 | 18* | Dash Muir | Gellibrand | 2019/2020 | Under 13 A Friday | 1 | 1 | Hoppers Crossing CC |
153 | 18 | 1547216 | 151 | 310 | 3188099 | 18 | David Presley | Gellibrand | 2019/2020 | Gary Murray Shield Division 5 Seconds | 5 | 2 | Williamstown Colts |
154 | 18 | 1963644 | 151 | 310 | 3270542 | 18* | Nicola Anderson | Gellibrand 1 | 2019/2020 | Women's Social T20 Division 3 | 2 | 1 | Aberfeldie 2 |
155 | 18 | 1962411 | 151 | 310 | 3351513 | 18 | Lincoln Barlow | Gellibrand Red | 2019/2020 | Under 11 Sunday CUBS | 2 | 1 | Seabrook Blue |
156 | 18 | 1077611 | 151 | 310 | 3215718 | 18 | Jim McIntyre | Gellibrand | 2019/2020 | Phil Thomas Shield C4 | 8 | 1 | St Albans |
157 | 18 | 618426 | 151 | 310 | 3188042 | 18 | Jacob T Oakes | Gellibrand | 2019/2020 | Russell Pollock Shield Division 5 | 7 | 1 | Williamstown Colts |
158 | 18 | 1559500 | 151 | 310 | 3301410 | 18* | Robert Raiskums | Gellibrand | 2019/2020 | One Day (14 Round) - Div B | 3 | 1 | West Newport |
159 | 18 | 205163 | 151 | 310 | 3188011 | 18 | Jeremy Fine | Gellibrand | 2019/2020 | Russell Pollock Shield Division 5 | 1 | 1 | Footscray ANA |
160 | 18 | 1967792 | 151 | 310 | 3331257 | 18 | Xavier William | Gellibrand Red | 2019/2020 | Under 11 Sunday CUBS | 1 | 1 | Royal Bengal SC |
161 | 18 | 1675563 | 151 | 310 | 3304050 | 18* | Jessie Zeuschner | Gellibrand | 2019/2020 | Under 16 Girls Wednesday | 1 | 1 | Druids |
